Ann Arbor weather 24 hour Ann Arbor data Wundermap Great Lakes radar |
LOCAL TIME Ann Arbor = UTC offset = - UTC TIME = |
NWS Storm Prediction Center Weather Prediction Center Central Region Forecast |
Skywarn Spotter ID: 8123-086 [Expires 31 May 2025] FCC Amateur radio license: K8NOR [Expires 10 May 2026] |
Emergency organizations:
|
SkyWarn reporting:
734-973-4900 (Washtenaw EOC81 - Watch/Normal hours) |
Weather websites: | Washtenaw County emergency websites:
Other emergency websites: |
Emergency frequencies:
Primary Application | Secondary Application | Frequency (offset/tone) | Trustee | Notes |
---|---|---|---|---|
Skywarn & ARES | RACES | 145.150 (-/100Hz) | N8DUY | |
RACES | Skywarn & ARES | 146.920 (-/100Hz) | K8RUR | I-94 Repeater Assoc. |
Packet | --- | 145.760 | N8MWD | EOC mailbox: EOC81 |
Washtenaw County emergency repeaters:
Frequency | Input | Tone | Callsign | Description | System |
145.15000 | 144.55000 | 100 Hz | N8DUY | A.R.E.S. - Skywarn Primary | ARES/RACES/SkyWarn Net Sun 8:30 |
145.15000 | 144.55000 | 100 Hz | N8DUY | ARES/RACES Primary (Ann Arbor) | 2-Meter |
146.58000 | A.R.E.S / R.A.C.E.S. - Simplex | ARES/RACES/SkyWarn | |||
146.92000 | 146.32000 | 100 Hz | K8RUR | R.A.C.E.S. | ARES/RACES/SkyWarn |
146.92000 | 146.32000 | 100 Hz | KT8TD | ARES/RACES Alternate (Ypsilanti) | 2-Meter |
146.96000 | 146.36000 | 100 Hz | W8PGW | Arrow Amateur Radio Club (Ann Arbor) | 2-Meter Net Mon 8pm |
443.05000 | 448.05000 | 107.2 Hz | N8LBV | A.R.E.S. - Operations | ARES/RACES/SkyWarn |
162.550 | KEC63 | NOAA - Detroit | Weather | ||
162.450 | WNG647 | NOAA - Adrian | Weather |
Preparation and resource websites: